2009 Sundays Series as of 2009-10-07

Overall

Sailed: 38, Discards: 9, To count: 29, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName R1
04-19 R1
R2
04- 19 R2
R3
04-25 R1
R4
05-03 R1
R5
05-03 R2
R6
05-10 R1
R7
05-10 R2
R8
05-24 R1
R9
05-24 R2
R10
05-31 R1
R11
05- 31 R2
R12
06-07 R1
R13
06-07 R2
R14
06-14 R1
R15
06-14 R2
R16
06-21 R1
R17
06-21 R2
R18
06-28 R1
R19
06-28 R2
R20
07-05 R1
R21
07- 05 R2
R22
07- 19 R1
R23
07- 19 R2
R24
07- 26 R1
R25
08- 02 R1
R26
08- 02 R2
R27
08- 09 R1
R28
08- 09 R2
R29
08- 23 R1
R30
08- 30 R1
R31
08- 30 R2
R32
09- 06 R1
R33
09- 13 R1
R34
09- 13 R2
R35
09- 27 R1
R36
09- 27 R2
R37
10- 4 R1
R38
10- 04 R2
Total Nett
1st 13840 J. Hackett 74.0 86.9 92.7 77.5 83.8 (0.0 DNC) (0.0 DNC) 61.2 63.7 64.0 94.8 50.9 58.5 93.8 77.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 71.4 COM 71.4 COM 93.8 (0.0 DSQ) (0.0 DNC) 69.5 85.5 71.8 66.9 91.5 71.4 COM 71.4 COM (0.0 DNC) 54.0 54.0 85.5 60.8 71.4 OD 71.4 OD 2,141.0 2,141.0
2nd 13782 Collender / Walker (0.0 DNC) 52.2 70.2 COM 65.0 52.6 88.9 87.4 68.4 55.5 93.8 57.7 58.5 73.8 (0.0 DNC) (0.0 DNC) 70.2 OD 70.2 OD 70.2 COM 70.2 COM 74.0 57.0 (44.2) 83.9 52.6 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (45.5 DNF) 70.2 COM 70.2 COM 80.0 90.1 82.8 70.2 COM 70.2 COM 95.5 85.5 2,176.7 2,087.0
3rd 13592 K.Milner 83.9 60.8 71.4 90.0 (0.0 DNC) 64.0 71.4 54.0 39.3 (0.0 DNC) 66.9 (0.0 DNC) 89.1 64.0 (0.0 DNC) 69.5 69.5 93.8 54.1 64.0 (0.0 DNC) 74.0 74.0 52.6 DNF 52.2 48.4 63.7 85.5 (0.0 DNC) (28.7) (0.0 DNC) (0.0 DNC) 68.4 61.2 66.5 COM 66.5 COM 52.2 94.8 1,994.4 1,965.7
4th 13644 McCormick / White 54.1 69.5 50.1 (0.0 DNC) (0.0 DNC) 74.0 60.7 75.6 71.8 (0.0 DNC) (0.0 DNC) 89.1 43.2 (0.0 DNC) (0.0 DNC) 86.9 86.9 72.7 COM 72.7 COM (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 72.7 COM 91.2 0.0 DNC 96.2 94.8 80.0 72.7 COM 72.7 COM 91.5 61.2 90.1 72.7 OD 72.7 OD 86.9 0.0 DSQ 1,962.7 1,962.7
5th 13852 A.Pinder (0.0 DNC) 95.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 97.3 92.2 (0.0 DNC) (0.0 DNC) 81.5 96.8 83.9 90.0 95.5 95.5 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 83.9 93.8 0.0 DNC 0.0 DSQ 94.8 79.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.3 97.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1,375.2 1,375.2
6th 13779 Smyth / Connolly 44.2 78.2 82.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 82.8 47.4 83.9 85.5 66.2 66.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.9 93.8 83.9 91.5 (0.0 DNC) 0.0 DNC 0.0 DNC 43.5 57.7 88.1 57.7 0.0 DNC 50.1 82.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1,368.8 1,368.8
7th 13781 P. McArdle 93.8 43.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.2 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.1 (0.0 DNC) 96.8 50.9 (0.0 DNC) (0.0 DNC) 78.2 78.2 0.0 DNC 0.0 DNC 93.8 80.0 0.0 DNC 0.0 DNC 64.9 OD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.4 71.4 45.5 DNF 75.6 46.8 94.8 26.1 DNF 0.0 DNC 0.0 DNC 1,168.0 1,168.0
8th 12403 K. Johnston 67.8 OD 67.8 OD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 74.0 65.0 0.0 DNC 0.0 DNC 54.1 64.0 0.0 DNC 0.0 DNC 54.1 64.0 0.0 DNC 78.2 66.9 55.5 76.2 0.0 DNC 76.7 92.7 0.0 DNC 0.0 DNC 0.0 DNC 57.7 69.5 0.0 DNC 0.0 DNC 1,084.2 1,084.2
9th 13159 Pinder / Loughman (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 90.1 79.9 65.3 OD 65.3 OD 73.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 60.8 0.0 DNC 64.0 83.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 47.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 65.3 OD 46.8 75.6 39.1 52.2 78.2 57.7 1,045.4 1,045.4
10th 14017 Fran Kelleher (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 65.0 44.2 50.1 39.6 31.1 74.0 43.8 43.2 35.6 (0.0 DNC) (0.0 DNC) 52.2 60.8 (0.0 DNC) (0.0 DNC) 44.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.8 68.4 0.0 DNC 0.0 DNC 60.8 66.9 862.7 862.7
11th 13306X R.Gaynor (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 46.8 23.0 (0.0 DNC) (0.0 DNC) 20.3 DNF 0.0 DNC 44.2 0.0 DNC 0.0 DNC 52.2 39.2 OD 39.2 OD 0.0 DNC 0.0 DNC 0.0 DNC 44.2 52.6 DNF 34.8 39.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 50.1 0.0 DNC 32.4 39.6 29.9 43.5 34.8 39.1 705.0 705.0
12th 13508 R. Heath (0.0 DNC) (0.0 DNC) 40.7 OD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 40.7 OD 40.7 OD 40.7 OD 40.7 OD 54.1 (0.0 DNC) 43.5 34.8 44.2 44.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 26.1 0.0 DNC 39.3 48.4 0.0 DNC 40.7 OD 40.7 OD 0.0 DNC 39.6 32.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 691.5 691.5
13th 13228 Oleskow / Rock (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.8 43.5 0.0 DNC 0.0 DNC 54.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 49.7 OD 18.1 60.7 45.5 DNF 25.2 25.2 48.4 95.5 69.5 76.2 646.4 646.4
14th 13787 Mulholland / Connaughton (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.9 OD 57.9 OD 44.2 76.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 74.0 0.0 DSQ 68.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 68.5 0.0 DNC 0.0 DNC 0.0 DNC 57.9 OD 57.9 OD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 637.0 637.0
15th 2090 C.Pepper (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.0 OD 54.0 OD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.0 OD 54.0 OD 64.0 54.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 377.9 377.9
16th 13943 P. Murphy (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 33.6 OD 33.6 OD 32.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 20.3 DNF 20.3 DNF (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.6 OD 33.6 OD 31.1 39.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.5 48.4 369.5 369.5
17th 13306 G. O'Bradaigh 64.0 26.1 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 78.2 0.0 DNC 0.0 DNC 235.2 235.2
18th 6556 B.Saunders (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.1 39.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.8 OD 46.8 OD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 187.1 187.1
19th 13964 A. Vambeck (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.8 76.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 137.0 137.0
20th G.Walshe (0.0 DNC) (0.0 DNC) 22.1 OD (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 18.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 22.1 OD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 26.1 DNF 0.0 DNC 0.0 DNC 88.3 88.3
21st 13619 R. Jones (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 81.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 81.5 81.5
22nd Ben Elliott (0.0 DNC) (0.0 DNC) 60.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7

www.sailwave.com