| Rank | SailNo | HelmName |
Apr 11 R1 |
Apr 11 R2 |
Apr 18 R1 |
Apr 25 R1 |
Apr 25 R2 |
May 02 R1 |
May 02 R2 |
May 09 R1 |
May 09 R2 |
May 16 R1 |
May 16 R2 |
May 23 R1 |
May 30 R1 |
May 30 R2 |
Jun 6 R1 |
Jun 13 R1 |
Jun 13 R2 |
June 20 R1 |
June 20 R2 |
June 27 R1 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13782 | Collender / Walker | OD | OD | COM | 5 | (6) | (6) | (DNF) | 1 | 1 | 2 | 3 | COM | 3 | 2 | 1 | OD | OD | (DNC) | (DNC) | (DNC) | 1,210.9 | 1,076.1 |
| 2nd | 14017 | Fran Kelleher | 1 | 2 | 3 | (7) | (7) | (8) | 2 | (DNC) | (DNC) | 3 | 2 | 2 | 2 | 3 | 6 | (DNS) | 2 | 2 | 3 | 2 | 1,230.4 | 1,072.9 |
| 3rd | 13852 | A.Pinder | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | (DNC) | DNC | 1 | DNC | OD | 4 | 1 | 2 | 1 | 1 | 1 | 1 | DNS | 1,023.5 | 1,023.5 |
| 4th | 13592 | K.Milner | DNF | (DNC) | 2 | 3 | 5 | 4 | (DNC) | 3 | 3 | 5 | (DNC) | 5 | 6 | (DNC) | 3 | (DNC) | (DNC) | 5 | DNF | DNC | 810.2 | 810.2 |
| 5th | 13779 | Smyth / Connolly | (DNC) | (DNC) | 4 | 6 | 3 | 3 | DNF | 5 | 4 | (DNC) | (DNC) | (DNC) | 5 | 5 | 5 | (DNC) | DNC | 7 | 2 | DNC | 713.2 | 713.2 |
| 6th | 13644 | McCormick / White | (DNC) | (DNC) | 1 | 4 | 4 | 5 | DNF | OD | OD | (DNC) | (DNC) | 4 | (DNC) | (DNC) | DNC | DNC | DNC | OD | OD | DNC | 648.8 | 648.8 |
| 7th | 13228 | Oleskow / Rock | (DNC) | (DNC) | (DNC) | 8 | 2 | 2 | DNF | (DNC) | (DNC) | 4 | 1 | COM | OD | OD | (DNC) | DNC | DNC | DNC | DNC | DNF | 622.1 | 622.1 |
| 8th | 13781 | P. McArdle | (DNC) | (DNC) | OD | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | 3 | DNF | DNC | 470.6 | 470.6 |
| 9th | 13159 | Pinder / Loughman | (DNC) | (DNC) | (DNC) | 2 | (DNC) | 7 | (DNC) | 4 | (DNC) | DNC | DNC | DNC | 1 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | 416.1 | 416.1 |
| 10th | 13840 | J. Hackett | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | OD | OD | 3 | DNC | DNC | DNC | 2 | DNC | 4 | DNC | DNC | 368.4 | 368.4 |
| 11th | 13306 | G. O'Bradaigh | 2 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | OD | DNC | DNC | DNC | DNC | 1 | 340.9 | 340.9 |
| 12th | 13943 | P. Murphy | (DNC) | (DNC) | 6 | (DNC) | (DNC) | OD | OD | (DNC) | DNF | 6 | (DNC) | 6 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 270.3 | 270.3 |
| 13th | 13306X | R.Gaynor | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | 2 | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 203.3 | 203.3 |
| 14th | 13508 | R. Heath | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 4 | DNC | 164.0 | 164.0 |
| 15th | 11811 | Gerry Adams | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 5 | DNC | 83.2 | 83.2 |
| 16th | 13 | Sean Duffy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | 65.0 | 65.0 |
| 17th | G.Walshe | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | 43.5 | 43.5 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com