Summer Sundays Series

Final

Sailed:20, Discards:2, To count:18, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank SailNo Helm 1/6 1/6 8/6 15/6 15/6 29/6 6/7 6/7 13/7 13/7 20/7 27/7 27/7 3/8 10/8 10/8 17/8 17/8 24/8 24/8 Total Nett
1st 13852 A.Pinder 96.2 (0.0 DSQ) 94.8 95.5 93.8 92.7 94.8 94.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 93.8 80.0 92.7 88.2 71.8 96.8 1,185.9 1,185.9
2nd 13644 McCormick / White 88.1 66.9 85.5 86.9 74.0 71.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 57.3 COM 57.3 COM 93.8 74.0 91.5 0.0 DNC 0.0 DNC 96.2 89.1 1,032.0 1,032.0
3rd 13782 Collender / Walker 71.8 57.7 66.9 (0.0 DNC) (0.0 DNC) 45.7 COM 85.5 85.5 76.2 94.8 0.0 DNC 45.7 COM 45.7 COM 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.1 58.5 822.1 822.1
4th 13779 Smyth / Connolly 79.9 94.8 (0.0 DNC) 78.2 83.9 (0.0 DNC) 0.0 DNC 0.0 DNC 85.5 85.5 0.0 DNC 0.0 DNC 0.0 DNC 83.9 0.0 DNC 0.0 DNC 82.1 74.6 0.0 DNC 0.0 DNC 748.4 748.4
5th 13592 K.Milner 39.3 48.4 (0.0 DNC) 34.8 44.2 39.4 DNF (0.0 DNC) 66.9 40.5 OD 40.5 OD 0.0 DNC 40.5 COM 40.5 COM 64.0 54.1 0.0 DNC 60.7 0.0 DNC 63.7 50.9 728.4 728.4
6th 13159 Pinder / Loughman 55.5 85.5 76.2 69.5 (0.0 DNC) (0.0 DNC) 76.2 0.0 DNC 94.8 76.2 0.0 DNC 33.4 OD 33.4 OD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 600.7 600.7
7th 414 Malloney / McGwynne (0.0 DNC) (0.0 DNC) 0.0 DNC 43.5 54.1 0.0 DNC 57.7 39.1 29.9 DNF 48.4 61.0 DNF 77.5 74.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 DNF 27.9 536.7 536.7
8th 12896 P. McArdle 47.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 82.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.9 57.0 71.4 0.0 DNC 79.9 81.5 503.2 503.2
9th 13508 R. Heath 31.1 20.6 DNF 57.7 (0.0 DNC) (0.0 DNC) 0.0 DNC 48.4 48.4 57.7 57.7 0.0 DNC 90.0 88.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 499.8 499.8
10th 13840 J. Hackett 63.7 76.2 29.9 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.2 0.0 DNC 0.0 DNC 0.0 DNC 64.0 68.5 0.0 DNC 0.0 DNC 0.0 DNC 66.2 456.7 456.7
11th 12403 K. Johnston (0.0 DNC) (0.0 DNC) 29.9 DNF 60.8 0.0 DNC 0.0 DNC 66.9 76.2 0.0 DNC 0.0 DNC 0.0 DNC 20.7 COM 20.7 COM 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 DNF 73.8 372.0 372.0
12th 6556 Fran Kelleher (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 48.4 39.1 0.0 DNC 52.6 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 50.1 0.0 DNC 0.0 DNC 0.0 DNC 190.2 190.2
13th 13306 G. O'Bradaigh 10.5 OD 10.5 OD (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 66.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.2 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 189.0 189.0
14th 14832 P. Mulholland (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.1 57.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.0 DNF 35.6 155.4 155.4
15th 13619 R. Jones 7.3 OD 7.3 OD (0.0 DNC) 52.2 64.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 130.8 130.8
16th 13592b Murphy / Duffy (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.5 43.2 98.7 98.7
17th   G.Walshe (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 74.0
18th 13787 Mulholland / Connaughton (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 60.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7
19th 2090 C.Pepper (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 54.1
20th   Ben Elliott (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.2 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.2 34.2
21st   R.Gaynor (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
21st   A. Vambeck (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Scoring codes used

Code Description Points
COM Class competition, points scored as Average (all) Varies
DNC Did not come to the starting area 0
DNF Started but did not finish Varies
DSQ Disqualification 0
OD Race officer duty points scored as Average (all) Varies

http://www.sailwave.com/