Summer Wednesday Series

Summer Wednesdays Series

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank SailNo Helm Wed June 4th Wed July 2nd Wed July 9th Wed July 16th Wed July 23rd Wed July 30th Wed Aug. 6th Wed Aug. 13th Wed Aug 20th Wed Aug. 27th Total Nett
1st 13782 Collender / Walker (78.2) 94.8 90.9 OD 95.5 96.2 (78.7) 88.2 (57.0) 79.9 90.9 OD 850.3 636.4
2nd 13644 McCormick / White (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 79.9 98.0 75.8 OD 91.5 96.2 89.1 530.5 530.5
3rd 13159 Pinder / Loughman (0.0 DNC) 85.5 86.9 (0.0 DNC) 71.8 91.6 (0.0 DNC) 0.0 DNC 88.1 96.8 520.7 520.7
4th 13592 K.Milner 60.8 71.6 78.2 69.5 55.5 (40.1) (0.0 DNC) (0.0 DNC) 63.7 50.9 490.3 450.2
5th 12896 P. McArdle 95.5 57.7 (0.0 DNC) 86.9 (0.0 DNC) 72.3 (0.0 DNC) 68.5 23.0 DNF 0.0 DNC 403.9 403.9
6th 13508 R. Heath 43.5 (39.1) 60.8 (0.0 DNC) 47.4 59.4 74.6 (0.0 DNC) 55.5 43.2 423.5 384.4
7th 12403 K. Johnston (0.0 DNC) 48.4 (0.0 DNC) (0.0 DNC) 88.1 85.2 0.0 DNC 0.0 DNC 47.4 81.5 350.6 350.6
8th 13840 J. Hackett 69.5 (0.0 DNC) (0.0 DNC) 60.8 63.7 (0.0 DNC) 0.0 DNC 80.0 0.0 DNC 66.2 340.2 340.2
9th 13306 G. O'Bradaigh 52.2 (0.0 DNC) (0.0 DNC) 78.2 (0.0 DNC) 14.4 DNF 0.0 DNC 0.0 DNC 0.0 DNC 73.8 218.6 218.6
10th 13787 Mulholland / Connaughton 86.9 (0.0 DNC) 69.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.5 214.9 214.9
11th 10588 G.Walshe (0.0 DNC) (0.0 DNC) (0.0 DNC) 52.2 0.0 DNC 53.0 0.0 DNC 0.0 DNC 71.8 20.3 DNF 197.3 197.3
12th 13619 R. Jones (0.0 DNC) 71.6 95.5 (0.0 DNC) (0.0 DNC) 27.9 OD 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 195.0 195.0
13th 2090 C.Pepper (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.5 31.1 65.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 140.5 140.5
14th 6556 Fran Kelleher (0.0 DNC) (0.0 DNC) 43.5 (0.0 DNC) 0.0 DNC 33.7 0.0 DNC 0.0 DNC 39.3 20.3 DNF 136.8 136.8
15th 12570 D. & F. Stuart (0.0 DNC) (0.0 DNC) (0.0 DNC) 14.3 OD 39.3 46.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 100.2 100.2
16th 4961 Niall Mulligan (0.0 DNC) (0.0 DNC) 52.2 26.1 DNF (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.3 78.3
17th 13592b Murphy / Duffy 34.8 10.2 OD 26.1 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.1 71.1
18th 11747 R. Gaynor (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 27.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 27.3 27.3

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies
OD Race officer duty points scored as Average (all) Varies



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/