Summer Wednesdays Series

Final

Sailed:9, Discards:2, To count:7, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank SailNo Helm Wed June 4th Wed July 2nd Wed July 9th Wed July 16th Wed July 23rd Wed July 30th Wed Aug. 6th Wed Aug. 13th Wed Aug 20th Total Nett
1st 13782 Collender / Walker (78.2) 94.8 88.9 OD 95.5 96.2 78.7 88.2 (57.0) 79.9 757.4 622.2
2nd 13592 K.Milner 60.8 71.6 78.2 69.5 55.5 40.1 (0.0 DNC) (0.0 DNC) 63.7 439.4 439.4
3rd 13644 McCormick / White (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 79.9 98.0 60.9 OD 91.5 96.2 426.5 426.5
4th 13159 Pinder / Loughman (0.0 DNC) 85.5 86.9 (0.0 DNC) 71.8 91.6 0.0 DNC 0.0 DNC 88.1 423.9 423.9
5th 12896 P. McArdle 95.5 57.7 (0.0 DNC) 86.9 (0.0 DNC) 72.3 0.0 DNC 68.5 23.0 DNF 403.9 403.9
6th 13508 R. Heath 43.5 39.1 60.8 (0.0 DNC) 47.4 59.4 74.6 (0.0 DNC) 55.5 380.3 380.3
7th 13840 J. Hackett 69.5 (0.0 DNC) (0.0 DNC) 60.8 63.7 0.0 DNC 0.0 DNC 80.0 0.0 DNC 274.0 274.0
8th 12403 K. Johnston (0.0 DNC) 48.4 (0.0 DNC) 0.0 DNC 88.1 85.2 0.0 DNC 0.0 DNC 47.4 269.1 269.1
9th 13619 R. Jones (0.0 DNC) 71.6 95.5 (0.0 DNC) 0.0 DNC 27.9 OD 0.0 DNC 0.0 DNC 0.0 DNC 195.0 195.0
10th 10588 G.Walshe (0.0 DNC) (0.0 DNC) 0.0 DNC 52.2 0.0 DNC 53.0 0.0 DNC 0.0 DNC 71.8 177.0 177.0
11th 13787 Mulholland / Connaughton 86.9 (0.0 DNC) 69.5 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 156.4 156.4
12th 13306 G. O'Bradaigh 52.2 (0.0 DNC) (0.0 DNC) 78.2 0.0 DNC 14.4 DNF 0.0 DNC 0.0 DNC 0.0 DNC 144.8 144.8
13th 2090 C.Pepper (0.0 DNC) (0.0 DNC) 0.0 DNC 43.5 31.1 65.9 0.0 DNC 0.0 DNC 0.0 DNC 140.5 140.5
14th 6556 Fran Kelleher (0.0 DNC) (0.0 DNC) 43.5 0.0 DNC 0.0 DNC 33.7 0.0 DNC 0.0 DNC 39.3 116.5 116.5
15th 12570 D. & F. Stuart (0.0 DNC) (0.0 DNC) 0.0 DNC 14.3 OD 39.3 46.6 0.0 DNC 0.0 DNC 0.0 DNC 100.2 100.2
16th 4961 Niall Mulligan (0.0 DNC) (0.0 DNC) 52.2 26.1 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.3 78.3
17th 13592b Murphy / Duffy 34.8 10.2 OD 26.1 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.1 71.1
18th 11747 R. Gaynor (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 27.3 0.0 DNC 0.0 DNC 0.0 DNC 27.3 27.3

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies
OD Race officer duty points scored as Average (all) Varies

http://www.sailwave.com/