home
Mullingar Sailing Club     Junior Sailing Course 2008
Shore Parent Rota

Week 1

Day DATE TIME NAME CONTACT NO
Mon 30-Jun 1000 - 1400 William Smyth 087 9315950
Mon 30-Jun 1300 - 1700 Dave Stuart 087 2538386
Tue 01-Jul 1000 - 1400 John Mills 086 3019446
Tue 01-Jul 1300 - 1700 Catherine Muckian 086 8123561
Wed 02-Jul 1000 - 1400 Monica Dolan 087 2043338
Wed 02-Jul 1300 - 1700 Brenda Loughman 087 2442323
Thur 03-Jul 1000 - 1400 Jim Hackett 087 2568802
Thur 03-Jul 1300 - 1700 Anne Bergin 086 2347087
Fri 04-Jul 1000 - 1400 Micheal Nolan 087 2988443
Fri 04-Jul 1300 - 1700 Fiona Hunt 087 9738470

Week 2
Day DATE TIME NAME CONTACT NO
Mon 07-Jul 1000 - 1400 Sean Galligan 087 4160724
Mon 07-Jul 1300 - 1700 Hilda Gaynor 086 6024258
Tue 08-Jul 1000 - 1400 Pearse Murphy 087 2909365
Tue 08-Jul 1300 - 1700 Sean Duffy 086 8225384
Wed 09-Jul 1000 - 1400 Marguerite Kilmartin 087 2528975
Wed 09-Jul 1300 - 1700 Anna Liddy 087 9900361
Thur 10-Jul 1000 - 1400 Sabine Kettelgerdes 087 2549773
Thur 10-Jul 1300 - 1700 Tracy Johnston 087 6076431
Fri 11-Jul 1000 - 1400 Helen Nugent 087 1344138
Fri 11-Jul 1300 - 1700 William Roe 087 0524683

Week 3
Day DATE TIME NAME CONTACT NO
Mon 14-Jul 1000 - 1400 Patricia Broderick 086 8069933
Mon 14-Jul 1300 - 1700 Colm Connaughton 086 8206828
Tue 15-Jul 1000 - 1400 Bronwyn Drury 087 1397646
Tue 15-Jul 1300 - 1700 Lena Shaw 086 8264820
Wed 16-Jul 1000 - 1400 Bernadine Brannigan 087 7997298
Wed 16-Jul 1300 - 1700 Seamus Moran 086 3087462
Thur 17-Jul 1000 - 1400    
Thur 17-Jul 1300 - 1700 Catherine McCourt 087 2989110
Fri 18-Jul 1000 - 1400 T McCague 044 9343426
Fri 18-Jul 1300 - 1700